Worldwide 2024 elections pose pivotal shifts in life sciences and healthcare
The outcomes of this year’s US, EU, and UK elections and their downstream effects will lead to drastic changes to…
As the coronavirus vaccine rolls out across the globe on this page you will find all our latest Covid-19 vaccine updates and live tracking of vaccine development and administration.
You can explore our data and find insights into Covid-19 vaccine clinical trials, country-level vaccination statistics, the impact of vaccination on infection and death rates, and all the latest news and information on the Covid-19 vaccination.
13,411,157,781
+368,349 reported yesterday
5,133,969,263
+118,516 reported yesterday
217
+2 reported yesterday
64.37%
+0% reported yesterday
Public health authorities across the globe have been mobilising to deliver the biggest ever vaccination programme to battle Covid-19. How many people have received the Covid-19 vaccine? We bring you the latest Covid-19 vaccine numbers, including daily Covid-19 vaccine rates per country. Track worldwide Covid-19 vaccine rates with Pharmaceutical Technology and GlobalData.
Some countries have made a fast start with their vaccination efforts. By the end of January, Israel had successfully vaccinated 3 million people with the first dose. While the US may have had a slow start, President Biden has put the vaccination programme at the forefront of his first 100 days agenda.
Country | Doses Administered | Doses per 1000 | Fully Vaccinated Population (%) | Vaccine being used in a country |
---|---|---|---|---|
World | 13,411,157,781 | 1,766.0 | 6760% | |
China | 3,491,077,000 | 2,506.6 | 9167% | CanSino, IMBCAMS, KCONVAC, Sinopharm/Beijing, Sinopharm/Wuhan, Sinovac, ZF2001 |
India | 2,206,698,880 | 1,631.4 | 7038% | Corbevax, Covaxin, Novavax, Oxford/AstraZeneca, Sputnik V |
United States | 676,728,782 | 2,068.4 | 7050% | Johnson&Johnson, Moderna, Novavax, Pfizer/BioNTech |
Brazil | 486,436,436 | 2,322.2 | 8410% | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
Indonesia | 444,303,130 | 1,659.9 | 6452% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac |
Japan | 383,747,738 | 3,032.9 | 8170% | Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech |
Bangladesh | 358,785,483 | 2,223.6 | 8708% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac |
Pakistan | 338,642,674 | 1,595.8 | 6617% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Vietnam | 266,266,588 | 2,787.0 | 8993% | Abdala, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Mexico | 225,063,079 | 1,783.5 | 6550% | CanSino, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac, Sputnik V |
Germany | 192,043,023 | 2,315.8 | 7664% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech, Valneva |
Russia | 186,692,479 | 1,279.3 | 5462% | EpiVacCorona, Sputnik V |
Philippines | 170,014,442 | 1,594.1 | 6935% | Covaxin, Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Iran | 155,194,752 | 1,847.7 | 6972% | CanSino, Covaxin, COVIran Barekat, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Soberana02, Sputnik Light, Sputnik V |
France | 154,451,978 | 2,305.7 | 7940% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech, Sanofi/GSK |
Turkey | 152,543,341 | 1,853.1 | 6460% | Pfizer/BioNTech, Sinovac, Turkovac |
United Kingdom | 151,248,820 | 2,274.8 | 7632% | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Italy | 144,574,519 | 2,392.4 | 7937% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech, Sanofi/GSK |
Thailand | 142,635,014 | 2,054.4 | 7704% | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac |
South Korea | 129,647,782 | 2,510.8 | 8593% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech |
Argentina | 115,694,260 | 2,600.2 | 7839% | CanSino, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Egypt | 112,284,725 | 1,097.2 | 4125% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Nigeria | 108,052,995 | 551.6 | 3266% | Oxford/AstraZeneca |
Spain | 105,799,888 | 2,264.4 | 8719% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Canada | 96,956,502 | 2,616.3 | 8571% | Johnson&Johnson, Medicago, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech |
Colombia | 90,210,929 | 1,817.0 | 7442% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
Peru | 89,452,255 | 2,796.3 | 8957% | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Uzbekistan | 73,580,492 | 2,232.7 | 5422% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac, Sputnik Light, Sputnik V, ZF2001 |
Malaysia | 72,631,041 | 2,253.7 | 8549% | CanSino, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac |
Saudi Arabia | 68,534,631 | 2,033.7 | 7547% | Oxford/AstraZeneca, Pfizer/BioNTech |
Taiwan | 67,913,330 | 2,876.4 | 8798% | Medigen, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech |
Myanmar | 64,549,994 | 1,201.9 | 5129% | Oxford/AstraZeneca, Sinopharm/Beijing |
Australia | 63,681,652 | 2,548.0 | 8664% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech |
Chile | 62,688,847 | 3,347.1 | 9451% | CanSino, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
Nepal | 61,825,430 | 2,201.1 | 8672% | Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Poland | 57,998,335 | 1,527.1 | 5963% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech |
Morocco | 55,388,882 | 1,537.3 | 6529% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Ethiopia | 54,041,862 | 494.8 | 3446% | Covaxin, Johnson&Johnson, Oxford/AstraZeneca, Sinopharm/Beijing, Sinovac |
Cambodia | 46,920,796 | 2,887.5 | 9020% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac |
Cuba | 44,415,297 | 3,917.3 | 8833% | Abdala, Soberana Plus, Soberana02 |
Sri Lanka | 40,116,590 | 1,851.3 | 6808% | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Ecuador | 39,448,015 | 2,309.0 | 8328% | CanSino, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
South Africa | 38,813,021 | 671.7 | 3641% | Johnson&Johnson, Pfizer/BioNTech |
Venezuela | 37,860,994 | 1,311.4 | 5184% | Abdala, Sinopharm/Beijing, Sinovac, Soberana02, Sputnik Light, Sputnik V |
Netherlands | 36,104,942 | 2,095.3 | 6940% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech |
Tanzania | 35,994,687 | 639.1 | 5197% | Johnson&Johnson, Pfizer/BioNTech, Sinopharm/Beijing |
Ukraine | 31,668,577 | 709.7 | 3396% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
Belgium | 29,632,916 | 2,594.4 | 8027% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech |
Mozambique | 29,457,535 | 998.7 | 6701% | Johnson&Johnson, Oxford/AstraZeneca, Sinopharm/Beijing |
Portugal | 28,167,414 | 2,739.6 | 8655% | Covaxin, Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech, Sanofi/GSK, Sinopharm/Beijing, Sinovac |
Uganda | 26,299,538 | 615.6 | 3034% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
Sweden | 26,117,645 | 2,564.8 | 7498% | Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech |
Rwanda | 26,106,436 | 2,122.1 | 8046% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik V |
Angola | 25,402,678 | 824.5 | 2863% | Oxford/AstraZeneca |
United Arab Emirates | 24,922,054 | 2,530.0 | 9941% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Cote d'Ivoire | 24,277,616 | 968.4 | 4773% | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Kenya | 23,132,128 | 450.1 | 2114% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Ghana | 22,384,226 | 752.0 | 3294% | Oxford/AstraZeneca, Sputnik V |
Greece | 22,124,144 | 2,062.3 | 7127% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech |
Kazakhstan | 20,918,681 | 1,144.6 | 5807% | QazVac, Sinopharm/Beijing, Sputnik V |
Hong Kong | 20,804,837 | 2,752.0 | 8995% | Pfizer/BioNTech, Sinovac |
Austria | 20,458,439 | 2,312.5 | 7554% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech, Sanofi/GSK, Valneva |
Guatemala | 20,346,236 | 1,179.6 | 4130% | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sputnik V |
Iraq | 19,557,364 | 508.9 | 2067% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Belarus | 18,871,846 | 1,989.6 | 6758% | KoviVac/Chumakov, Sinopharm/Beijing, Sputnik Light, Sputnik V |
Tajikistan | 18,871,161 | 2,073.6 | 5681% | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac, Sputnik V |
Israel | 18,649,248 | 2,099.2 | 6934% | Moderna, Pfizer/BioNTech |
Czechia | 18,625,411 | 1,752.9 | 6487% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
Honduras | 16,987,951 | 1,771.9 | 6033% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sputnik V |
Afghanistan | 16,960,754 | 456.3 | 3796% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Switzerland | 16,939,200 | 1,989.0 | 7061% | Johnson&Johnson, Moderna, Novavax, Pfizer/BioNTech |
Romania | 16,827,486 | 864.1 | 4167% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Hungary | 16,701,238 | 1,709.7 | 6354% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Democratic Republic of Congo | 16,398,195 | 195.1 | 1531% | Oxford/AstraZeneca |
Dominican Republic | 16,300,581 | 1,533.9 | 5735% | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac |
Nicaragua | 15,328,476 | 2,370.8 | 9421% | Abdala, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Soberana02, Sputnik Light, Sputnik V |
Algeria | 15,267,442 | 361.5 | 1535% | Oxford/AstraZeneca, Sinopharm/Beijing, Sinovac, Sputnik V |
Denmark | 15,061,754 | 2,598.0 | 8178% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Singapore | 14,727,569 | 2,611.9 | 9082% | Moderna, Novavax, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac |
Bolivia | 14,690,530 | 1,294.0 | 5426% | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Azerbaijan | 13,857,111 | 1,393.7 | 4891% | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac, Sputnik V |
Sudan | 13,711,970 | 328.0 | 1986% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Zambia | 13,454,213 | 775.4 | 5310% | Johnson&Johnson, Oxford/AstraZeneca, Sinopharm/Beijing |
Tunisia | 13,249,161 | 1,145.6 | 5533% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Finland | 13,214,538 | 2,394.8 | 7880% | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Costa Rica | 13,148,135 | 2,629.9 | 8696% | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Zimbabwe | 12,222,754 | 846.5 | 3291% | Oxford/AstraZeneca, Sinopharm/Beijing, Sinovac, Sputnik V |
Norway | 12,145,560 | 2,285.4 | 7630% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
New Zealand | 11,977,450 | 2,451.6 | 8474% | Novavax, Oxford/AstraZeneca, Pfizer/BioNTech |
El Salvador | 11,289,175 | 1,758.2 | 6766% | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac |
Ireland | 11,122,068 | 2,291.6 | 8371% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech |
Laos | 11,111,066 | 1,527.2 | 7178% | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Jordan | 10,057,975 | 1,010.2 | 4578% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Paraguay | 9,646,975 | 1,386.8 | 5096% | Covaxin, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik V |
Somalia | 9,443,849 | 629.2 | 4688% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Uruguay | 9,023,647 | 2,616.1 | 8415% | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
Panama | 8,869,423 | 2,123.5 | 7598% | Oxford/AstraZeneca, Pfizer/BioNTech |
Guinea | 8,749,048 | 704.8 | 2653% | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik V |
Serbia | 8,534,688 | 1,222.4 | 4695% | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm, Sinopharm/Beijing, Sputnik V |
Kuwait | 8,260,050 | 1,996.5 | 8086% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Malawi | 8,114,454 | 447.2 | 2245% | Johnson&Johnson, Oxford/AstraZeneca |
Qatar | 7,609,178 | 2,735.5 | 10253% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Sierra Leone | 7,548,308 | 986.7 | 5636% | Oxford/AstraZeneca, Sinopharm/Beijing |
Niger | 7,187,711 | 320.3 | 2365% | Oxford/AstraZeneca, Sinopharm/Beijing |
Oman | 7,086,050 | 1,467.2 | 6313% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Chad | 6,347,672 | 410.1 | 3929% | Sinopharm/Beijing |
Lebanon | 5,814,699 | 849.0 | 3525% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Mali | 5,793,606 | 303.7 | 1854% | Oxford/AstraZeneca |
Slovakia | 5,754,313 | 1,056.4 | 4733% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech, Sputnik V |
Mongolia | 5,492,919 | 1,732.7 | 6863% | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Croatia | 5,361,915 | 1,311.2 | 5506% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech |
Burkina Faso | 5,117,982 | 245.6 | 1601% | Johnson&Johnson, Oxford/AstraZeneca, Sinopharm/Beijing |
Syria | 5,090,630 | 290.9 | 1348% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Cameroon | 4,735,141 | 187.8 | 1232% | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Bulgaria | 4,612,917 | 656.7 | 2958% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Lithuania | 4,546,008 | 1,629.7 | 6741% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech |
Liberia | 4,460,668 | 925.6 | 7742% | Oxford/AstraZeneca |
South Sudan | 4,312,900 | 392.9 | 3845% | Johnson&Johnson, Oxford/AstraZeneca |
Benin | 4,232,541 | 368.5 | 2388% | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
Mauritania | 4,068,530 | 924.0 | 3493% | Oxford/AstraZeneca, Sinopharm/Beijing |
Palestine | 3,748,571 | 734.8 | 3483% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Libya | 3,739,158 | 559.9 | 1851% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Kyrgyzstan | 3,524,321 | 558.0 | 2198% | Sinopharm/Beijing, Sputnik V |
Bahrain | 3,476,633 | 2,215.2 | 7817% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Togo | 3,398,445 | 430.8 | 1970% | Oxford/AstraZeneca |
Botswana | 3,171,667 | 1,407.0 | 7380% | Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
Albania | 3,047,340 | 1,063.1 | 4442% | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac, Sputnik V |
Slovenia | 2,996,643 | 1,449.5 | 5912% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech |
Madagascar | 2,940,399 | 112.0 | 948% | Johnson&Johnson, Oxford/AstraZeneca, Sinopharm/Beijing |
Senegal | 2,936,343 | 185.2 | 910% | Johnson&Johnson, Oxford/AstraZeneca, Sinopharm/Beijing |
Georgia | 2,930,677 | 785.5 | 3420% | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac |
Latvia | 2,895,716 | 1,503.1 | 6779% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech |
Central African Republic | 2,893,159 | 620.0 | 4857% | Covaxin, Oxford/AstraZeneca |
Mauritius | 2,615,058 | 2,066.7 | 8600% | Covaxin, Oxford/AstraZeneca, Sinopharm/Beijing |
Moldova | 2,276,473 | 642.0 | 3033% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik V |
Armenia | 2,150,112 | 728.4 | 3340% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinopharm/Wuhan, Sinovac, Sputnik Light, Sputnik V |
Estonia | 2,112,108 | 1,599.0 | 6523% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech |
Bhutan | 2,011,426 | 2,666.3 | 8983% | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Bosnia and Herzegovina | 1,924,950 | 579.1 | 2545% | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac, Sputnik V |
North Macedonia | 1,862,732 | 894.3 | 4024% | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinopharm/Wuhan, Sinovac, Sputnik V |
Kosovo | 1,837,446 | 995.7 | 4471% | Oxford/AstraZeneca, Pfizer/BioNTech |
Macao | 1,801,982 | 2,852.9 | 10166% | Pfizer/BioNTech, Sinopharm/Beijing |
Cyprus | 1,797,542 | 1,419.1 | 5100% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech |
Trinidad and Tobago | 1,580,898 | 1,137.5 | 5158% | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Fiji | 1,555,182 | 1,760.3 | 7258% | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Jamaica | 1,526,084 | 520.0 | 2586% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Malta | 1,380,907 | 2,855.9 | 9752% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Luxembourg | 1,373,611 | 2,260.2 | 7613% | Johnson&Johnson, Moderna, Novavax, Oxford/AstraZeneca, Pfizer/BioNTech |
Brunei | 1,291,978 | 2,781.6 | 9616% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Yemen | 1,275,368 | 44.8 | 277% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Lesotho | 1,259,488 | 597.4 | 4392% | Johnson&Johnson, Oxford/AstraZeneca, Sinopharm/Beijing |
Namibia | 990,210 | 404.5 | 2201% | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Guyana | 953,690 | 1,224.2 | 4880% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Maldives | 951,742 | 1,845.5 | 7469% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik V |
Northern Cyprus | 861,519 | 2,312.9 | 8405% | Oxford/AstraZeneca, Pfizer/BioNTech, Sinovac |
Cape Verde | 859,940 | 1,546.7 | 5553% | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Eswatini | 853,821 | 751.5 | 3719% | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech |
Comoros | 835,021 | 1,003.2 | 4771% | Covaxin, Oxford/AstraZeneca, Sinopharm/Beijing |
Congo | 833,210 | 9.9 | 78% | Moderna, Oxford/AstraZeneca, Sinopharm/Beijing, Sputnik V |
Gambia | 815,861 | 357.8 | 1567% | Johnson&Johnson, Oxford/AstraZeneca, Sinopharm/Beijing |
Guinea-Bissau | 810,299 | 432.3 | 2848% | Oxford/AstraZeneca, Sinopharm/Beijing |
Iceland | 805,469 | 2,278.1 | 8207% | Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Papua New Guinea | 737,695 | 85.7 | 373% | Oxford/AstraZeneca |
Montenegro | 679,171 | 1,091.3 | 4577% | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Solomon Islands | 625,956 | 958.8 | 3896% | Oxford/AstraZeneca |
Gabon | 572,672 | 270.2 | 1214% | Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Haiti | 515,718 | 46.4 | 214% | Johnson&Johnson, Moderna |
Belize | 510,717 | 1,333.2 | 5780% | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Suriname | 505,699 | 878.0 | 4130% | Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
French Polynesia | 502,952 | 1,811.3 | 6727% | Johnson&Johnson, Pfizer/BioNTech |
Equatorial Guinea | 488,738 | 373.4 | 1635% | Sinopharm/Beijing, Sinovac |
New Caledonia | 480,702 | 1,649.8 | 6343% | Pfizer/BioNTech |
Samoa | 453,083 | 2,310.1 | 9073% | Oxford/AstraZeneca |
Djibouti | 392,703 | 409.5 | 3668% | CanSino, Covaxin, Johnson&Johnson, Moderna, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sinovac, Sputnik Light, Sputnik V |
Barbados | 381,715 | 1,331.7 | 5409% | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing |
Vanuatu | 366,638 | 1,252.7 | 5544% | Oxford/AstraZeneca |
Bahamas | 366,083 | 949.3 | 4325% | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech |
Sao Tome and Principe | 262,837 | 1,245.5 | 5307% | Oxford/AstraZeneca |
Curacao | 256,029 | 1,601.7 | 6253% | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Jersey | 242,600 | 2,250.5 | 7550% | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Seychelles | 219,489 | 2,268.3 | 8439% | Oxford/AstraZeneca, Sinopharm/Beijing, Sputnik V |
Tonga | 203,208 | 1,922.6 | 7319% | Oxford/AstraZeneca |
Isle of Man | 189,994 | 2,259.8 | 7981% | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Guernsey | 178,525 | 2,847.0 | 8406% | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Aruba | 174,751 | 1,651.0 | 7965% | Pfizer/BioNTech |
Andorra | 156,242 | 2,029.0 | 6946% | Moderna, Oxford/AstraZeneca, Pfizer/BioNTech |
Cayman Islands | 151,822 | 2,365.8 | 9453% | Oxford/AstraZeneca, Pfizer/BioNTech |
Antigua and Barbuda | 136,512 | 1,417.8 | 6479% | Johnson&Johnson, Oxford/AstraZeneca, Pfizer/BioNTech, Sinopharm/Beijing, Sputnik V |
Gibraltar | 132,810 | 3,938.8 | 12298% | Oxford/AstraZeneca, Pfizer/BioNTech |
Bermuda | 132,042 | 2,064.2 | 7450% | Oxford/AstraZeneca, Pfizer/BioNTech |
